With a KMG GOLD account you can request SecureShip™ envelopes, download our NEW What We Pay refining lot schedule, view your account status, view your pool balance, set up price alerts, have access to precious metals market news, and more!
CAD/g |
|||
|---|---|---|---|
| Buy Rates | Individual | Dealer | Refining |
| 10k Gold | $16.73/g | $19.99/g | $21.35/g |
| 14k Gold | $23.45/g | $28.02/g | $29.92/g |
| 18k Gold | $30.17/g | $36.05/g | $38.50/g |
| 925 Silver | $0.59/g | $0.69/g | $0.87/g |
| Click Here For Our Full Pay Out Rate Chart | |||



