Spot prices only apply to 100 troy ounce lots of pure gold. All transactions less than 100ozt pure gold are priced using the London Fix.
Live Silver Spot Chart HERE.
Real-time gold spot prices in USD per troy ounce for 100ozt lots on COMEX exchange (automatic refresh)
USD/g |
|||
|---|---|---|---|
| Buy Rates | Individual | Melt & Assay | Refining |
| 10k Gold | $13.37/g | $15.78/g | $17.27/g |
| 14k Gold | $18.73/g | $22.12/g | $24.20/g |
| 18k Gold | $24.10/g | $28.45/g | $31.13/g |
| 925 Silver | $0.43/g | $0.52/g | $0.56/g |
| Click Here For Our Full Pay Out Rate Chart | |||




