Spot prices only apply to 5000 troy ounce lots of pure silver. All transactions less than 5000ozt pure silver are priced using the London Fix.
Real-time silver spot prices in USD per troy ounce for 5,000ozt lots on COMEX exchange (automatic refresh)
CAD/g |
|||
|---|---|---|---|
| Buy Rates | Individual | Dealer | Refining |
| 10k Gold | $16.73/g | $19.99/g | $21.35/g |
| 14k Gold | $23.45/g | $28.02/g | $29.92/g |
| 18k Gold | $30.17/g | $36.05/g | $38.50/g |
| 925 Silver | $0.59/g | $0.69/g | $0.87/g |
| Click Here For Our Full Pay Out Rate Chart | |||





