These products may be fabricated by the Royal Canadian Mint, the United States Mint, the Royal Mint, Johnson Matthey, Credit Suisse, Engelhard, PAMP Suisse, NWT Mint, Sunshine Mint, KITCO, Ruby Dubai, Essayeur Fonduer and Good Delivery List Bars etc.
Gold certificates offer modern investors an easy way to invest in gold. Gold certificates are simply certificates of ownership of gold, and they are preferred by some investors because they don't require taking physical delivery of the gold. One of the advantages of gold certificates is that the investor doesn't have to worry about storsgae fees and insuring the gold. Another gold certificate advantage is that gold certificates are very liquid, and offer an excellent way to diversify one's assets with gold.
| Gold Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| 1 Gram Wafers (Recognized) | 0.032ozt | 999.9 | $62.26 |
| 1 Troy Ounce Gold Bars (Recognized) | 1ozt | 999.9 | $1,484.11 |
| 1/10 Troy Ounce JM Wafer | 0.1ozt | 999.9 | $170.91 |
| 1/4 Troy Ounce JM Wafer | 0.25ozt | 999.9 | $409.48 |
| 10 Gram Gold Wafers (Recognized) | 0.322ozt | 999.9 | $499.44 |
| 2.5 Gram Gold Wafer (Recognized) | 0.0804ozt | 999.9 | $137.42 |
| 5 Gram Wafers (Recognized) | 0.161ozt | 999.9 | $240.78 |
| American Gold Eagle,1 Ounce | 1.09ozt | 916.7 | $1,480.22 |
| Casting Grain, Gold Shot. 100% Recycled. Per Gram | 0.0322ozt | 999.9 | $61.91 |
| Casting Grain, Gold Shot. 100% Recycled. Per Troy Ounce | 1ozt | 999.9 | $1,495.50 |
| Gold Bars and Wafers Melting Stock. Per Gram | 0.0322ozt | 999.9 | $46.78 |
| Gold Certificate - 120 Day, 0.5% Below Market | 1ozt | 1000 | $1,417.31 |
| Gold Certificate - 120 Day, 1 Kilogram, 2% Below Market | 32.151ozt | 1000 | $44,880.86 |
| Gold Certificate - 120 Day, 1% Below Market | 10ozt | 1000 | $14,101.84 |
| Gold Certificate - 15 Day | 1ozt | 1000 | $1,472.92 |
| Gold Certificate - 15 Day | 10ozt | 1000 | $14,404.73 |
| Gold Certificate - 30 Day | 1ozt | 1000 | $1,424.43 |
| Gold Certificate - 30 Day | 10ozt | 1000 | $14,244.28 |
| Gold Certificate - 30 Day, 1 Kilogram, 1.5% Below Market | 32.151ozt | 1000 | $45,109.84 |
| Gold Certificate - 60 Day | 1ozt | 1000 | $1,424.43 |
| Gold Certificate - 60 Day | 10ozt | 1000 | $14,244.28 |
| Gold Certificate - 60 Day, 1 Kilogram, 1.6% Below Market | 32.151ozt | 1000 | $45,064.05 |
| Gold Certificate - 90 Day | 1ozt | 1000 | $1,424.43 |
| Gold Certificate - 90 Day | 10ozt | 1000 | $14,244.28 |
| Gold Certificate - 90 Day, 1 Kilogram, 1.8% Below Market | 32.151ozt | 1000 | $44,972.45 |
| Krugerrand Gold Coin, 1 Ounce | 1.09ozt | 916.7 | $1,423.29 |
| Krugerrand Gold Coin, 1/10 Ounce | 0.1ozt | 999.9 | $156.67 |
| RCM Gold Maple Leaf Gold Coins 1 Troy Ounce | 1ozt | 999.9 | $1,498.35 |
| RCM Gold Maple Leaf Gold Coins 1/10 Troy Ounce SOLD OUT | 0.1ozt | 999.9 | $172.34 |
| RCM Gold Maple Leaf Gold Coins 1/4 Troy Ounce | 0.25ozt | 999.9 | $395.24 |
All prices FOB Winnipeg
These products may be fabricated by the Royal Canadian Mint, the United States Mint, the Royal Mint, Johnson Matthey, Credit Suisse, Engelhard, PAMP Suisse, NWT Mint, Sunshine Mint, KITCO, Ruby Dubai, Essayeur Fonduer and Good Delivery List Bars etc.
Silver certificates offer modern investors an easy way to invest in Silver. Silver certificates are simply certificates of ownership of silver, and they are preferred by some investors because they don't require taking physical delivery of the silver. One of the advantages of silver certificates is that the investor doesn't have to worry about storage fees and insuring the silver. Another silver certificate advantage is that silver certificates are very liquid, and offer an excellent way to diversify one's assets with silver.
| Silver Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| 1 Troy Ounce Silver Bars (Recognized) | 1ozt | 999.9 | $25.54 |
| 1 Troy Ounce Silver Bars and Rounds (Unrecognized) | 1ozt | 999 | $25.37 |
| 10 Troy Ounce Silver Bars (Recognized) | 10ozt | 999.9 | $249.24 |
| 100 Troy Ounce Silver Bars (Recognized) | 100ozt | 999.9 | $2,466.19 |
| 50 Troy Ounce Silver Bars (Recognized) | 50ozt | 999.9 | $1,233.12 |
| American Eagle Silver Dollar In Full Color | 1ozt | 999 | $30.42 |
| American Silver Eagle 1 Troy Ounce Silver Coins | 1ozt | 999 | $25.97 |
| Canadian 1967 Silver Coins | 1ozt | 650 | $15.26 |
| Canadian 1968 Silver Coins | 1ozt | 500 | $11.74 |
| Canadian 1976 Olympic $10 Silver Coins | 1.6ozt | 925 | $34.75 |
| Canadian 1976 Olympic $5 Silver Coins | 0.8ozt | 925 | $17.37 |
| Canadian Pre-1967 Silver Coins | 1ozt | 800 | $18.78 |
| Casting Grain, Silver Shot. 100% Recycled. Per 10 Troy Ounces | 10ozt | 999.5 | $277.00 |
| Casting Grain, Silver Shot. 100% Recycled. Per Troy Ounce | 1ozt | 999.5 | $27.93 |
| Cougar Maple Leaf, Special Edition, 1 Troy Ounce Silver Coins | 1ozt | 999.9 | $26.39 |
| Engelhard 100 Ounce Extruded Silver Bar | 100ozt | 999 | $2,412.92 |
| Krugerrand Commemorative Silver Round | 0.704ozt | 999 | $18.85 |
| Maple Leaf 1 Troy Ounce Silver Coins | 1ozt | 999.9 | $26.34 |
| Silver Certificate - 120 Day, 1% Below Market | 100ozt | 1000 | $2,301.43 |
| Silver Certificate - 120 Day, 2% Below Market | 1000ozt | 1000 | $22,781.82 |
| Silver Certificate - 15 Day | 100ozt | 1000 | $2,348.92 |
| Silver Certificate - 15 Day | 1000ozt | 1000 | $23,363.49 |
| Silver Certificate - 30 Day | 100ozt | 1000 | $2,327.00 |
| Silver Certificate - 30 Day | 1000ozt | 1000 | $23,246.75 |
| Silver Certificate - 6 Month, 2% Below Market | 100ozt | 1000 | $2,278.18 |
| Silver Certificate - 6 Month, 2.5% Below Market | 1000ozt | 1000 | $22,665.58 |
| Silver Certificate - 60 Day, 0.25% Below Market | 100ozt | 1000 | $2,318.86 |
| Silver Certificate - 60 Day, 0.5% Below Market | 1000ozt | 1000 | $23,130.52 |
| Silver Certificate - 90 Day, 0.4% Below Market | 100ozt | 1000 | $2,315.38 |
| Silver Certificate - 90 Day, 0.75% Below Market | 1000ozt | 1000 | $23,072.40 |
| US 1965-1969 Kennedy Half Dollars | 1ozt | 400 | $9.39 |
| US Pre-1964 Silver Coins | 1ozt | 900 | $21.13 |
All prices FOB Winnipeg
| Platinum Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| American Platinum Eagle, 1/2 Ounce. SOLD OUT | 0.5ozt | 999.5 | $818.85 |
| American Platinum Eagle, 1/4 Ounce. SOLD OUT | 0.25ozt | 999.5 | $420.70 |
| Platinum Melting Stock. Per Gram | 0.032ozt | 900 | $49.79 |
All prices FOB Winnipeg
| Palladium Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| Canadian Palladium Maple Leaf. 1 Ounce. SOLD OUT | 1ozt | 999.5 | $829.08 |
| Palladium Melting Stock. Per Gram | 0.032ozt | 999.9 | $25.80 |
| Palladium Melting Stock. Per gram | 0.032ozt | 950 | $24.87 |
All prices FOB Winnipeg