


These products are fabricated by the Royal Canadian Mint and are the purest coins and bars in the world. Gold is 9999 fine and silver is 9999 fine. Gold and silver casting grain, gold and silver shot, gold and silver grain from the Royal Canadian Mint is the finest and purest casting grain in the world.
To purchase gold or silver bullion, Royal Canadian Mint Maple Leaf coins, Royal Canadian Mint gold bars, silver bars or inventory product, please email or call 1-877-468-2220 to lock in a buy price.
Regrettably we cannot accept credit card purchases for bullion.
| Royal Canadian Mint | Maple Leaf Coins, 1 Troy Ounce | Royal Canadian Mint Bars, 1 Troy Ounce | Casting Grain/Shot, 1 Troy Ounce |
|---|---|---|---|
| 9999 Fine Gold | $1,715.22 | $1,675.22 | $1,645.22 |
| 9999 Fine Silver | $34.32 | $33.32 | $30.32 |
These products may be fabricated by the Royal Canadian Mint, the United States Mint, the Royal Mint, Johnson Matthey, Credit Suisse, Engelhard, PAMP Suisse, NWT Mint, Sunshine Mint, KITCO, Ruby Dubai, Essayeur Fonduer etc.
Gold and silver certificates offer modern investors an easy way to invest in gold. Gold and silver certificates are simply certificates of ownership of gold or silver, and they are preferred by some investors because they don't require taking physical delivery of the gold. One of the advantages of gold and silver certificates is that the investor doesn't have to worry about storing and insuring the gold. Another gold and silver certificate advantage is that gold and silver certificates are very liquid, and offer an excellent way to diversify one's assets with gold and silver.
Recycled gold and silver casting grain, or gold and silver shot, or gold and silver grain, is made from 100% recycled gold and silver received at our processing facility. Perfect for jewelers and goldsmiths to use for casting and manufacturing gold and silver jewelry. All of the gold and silver used in our fine gold and fine silver casting grain is made from 100% post-consumer, non-virgin, gold and silver.
Platinum and palladium melting stock is 100% post-consumer, recycled metal.
| Gold Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| 1 Gram Wafers (Recognized) SOLD OUT | 0.032ozt | 999.9 | $62.02 |
| 1 Troy Ounce Gold Bars (Recognized) | 1ozt | 999.9 | $1,673.80 |
| 10 Gram Gold Wafers (Recognized) SOLD OUT | 0.322ozt | 999.9 | $546.12 |
| 2.5 Gram Gold Wafer (Recognized) | 0.08037ozt | 999.9 | $141.91 |
| 5 Gram Wafers (Recognized) SOLD OUT | 0.161ozt | 999.9 | $275.56 |
| American Gold Eagle 1 Troy Ounce Fine Gold. SOLD OUT | 1ozt | 916.7 | $1,545.70 |
| Gold Bars and Wafers Melting Stock. Per Gram SOLD OUT | 0.0322ozt | 999.9 | $68.02 |
| Gold Certificate - 120 Day, 0.5% Below Market | 1ozt | 1000 | $1,617.09 |
| Gold Certificate - 120 Day, 1 Kilogram, 2% Below Market | 32.151ozt | 1000 | $51,207.26 |
| Gold Certificate - 120 Day, 1% Below Market | 10ozt | 1000 | $16,089.64 |
| Gold Certificate - 15 Day | 1ozt | 1000 | $1,677.72 |
| Gold Certificate - 15 Day | 10ozt | 1000 | $16,432.68 |
| Gold Certificate - 30 Day | 1ozt | 1000 | $1,625.22 |
| Gold Certificate - 30 Day | 10ozt | 1000 | $16,252.16 |
| Gold Certificate - 30 Day, 1 Kilogram, 1.5% Below Market | 32.151ozt | 1000 | $51,468.52 |
| Gold Certificate - 60 Day | 1ozt | 1000 | $1,625.22 |
| Gold Certificate - 60 Day | 10ozt | 1000 | $16,252.16 |
| Gold Certificate - 60 Day, 1 Kilogram, 1.6% Below Market | 32.151ozt | 1000 | $51,416.27 |
| Gold Certificate - 90 Day | 1ozt | 1000 | $1,625.22 |
| Gold Certificate - 90 Day | 10ozt | 1000 | $16,252.16 |
| Gold Certificate - 90 Day, 1 Kilogram, 1.8% Below Market | 32.151ozt | 1000 | $51,311.77 |
| Krugerrand 1 Troy Ounce Fine Gold. SOLD OUT | 1.09ozt | 916.7 | $1,668.58 |
| Krugerrand 1/4 Troy Ounce Gold Coin - SOLD OUT | 0.273ozt | 916.7 | $418.93 |
| RCM Gold Maple Leaf Gold Coins 1 Troy Ounce | 1ozt | 999.9 | $1,706.31 |
| RCM Gold Maple Leaf Gold Coins 1/10 Troy Ounce SOLD OUT | 0.1ozt | 999.9 | $196.63 |
| RCM Gold Maple Leaf Gold Coins 1/4 Troy Ounce | 0.25ozt | 999.9 | $442.83 |
| Recycled Gold Casting Grain, Gold Shot. Per Gram | 0.0322ozt | 999.9 | $70.64 |
| Recycled Gold Casting Grain, Gold Shot. Per troy ounce | 1ozt | 999.9 | $1,650.05 |
All prices FOB Winnipeg
| Silver Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| 1 Troy Ounce Silver Bars (Recognized) | 1ozt | 999.9 | $32.06 |
| 1 Troy Ounce Silver Bars and Rounds (Unrecognized) | 1ozt | 999 | $31.54 |
| 10 Troy Ounce Silver Bars (Recognized) | 10ozt | 999.9 | $313.14 |
| 100 Troy Ounce Silver Bars (Recognized) | 100ozt | 999.9 | $3,131.44 |
| 50 Troy Ounce Silver Bars (Recognized) | 50ozt | 999.9 | $1,565.72 |
| American Silver Eagle 1 Troy Ounce Silver Coins | 1ozt | 999 | $32.04 |
| Canadian 1967 Silver Coins | 1ozt | 650 | $19.25 |
| Canadian 1968 Silver Coins | 1ozt | 500 | $14.81 |
| Canadian 1976 Olympic $10 Silver Coins | 1.6ozt | 925 | $43.39 |
| Canadian 1976 Olympic $5 Silver Coins | 0.8ozt | 925 | $21.69 |
| Canadian Pre-1967 Silver Coins | 1ozt | 800 | $23.45 |
| RCM Silver Maple Leaf 1 Troy Ounce Silver Coins | 1ozt | 999.9 | $32.31 |
| Recycled Silver Casting Grain, Silver Shot. 10 troy ounces. | 10ozt | 999.5 | $338.89 |
| Recycled Silver Casting Grain, Silver Shot. Per troy ounce. | 1ozt | 999.5 | $34.18 |
| Silver Certificate - 120 Day, 1% Below Market | 100ozt | 1000 | $2,902.42 |
| Silver Certificate - 120 Day, 2% Below Market | 1000ozt | 1000 | $28,731.03 |
| Silver Certificate - 15 Day | 100ozt | 1000 | $2,962.05 |
| Silver Certificate - 15 Day | 1000ozt | 1000 | $29,464.46 |
| Silver Certificate - 30 Day | 100ozt | 1000 | $2,934.67 |
| Silver Certificate - 30 Day | 1000ozt | 1000 | $29,317.38 |
| Silver Certificate - 6 Month, 2% Below Market | 100ozt | 1000 | $2,873.10 |
| Silver Certificate - 6 Month, 2.5% Below Market | 1000ozt | 1000 | $28,584.44 |
| Silver Certificate - 60 Day, 0.25% Below Market | 100ozt | 1000 | $2,924.41 |
| Silver Certificate - 60 Day, 0.5% Below Market | 1000ozt | 1000 | $29,170.79 |
| Silver Certificate - 90 Day, 0.4% Below Market | 100ozt | 1000 | $2,920.01 |
| Silver Certificate - 90 Day, 0.75% Below Market | 1000ozt | 1000 | $29,097.50 |
| US 1965-1969 Kennedy Half Dollars | 1ozt | 400 | $11.84 |
| US Pre-1964 Silver Coins | 1ozt | 900 | $26.65 |
All prices FOB Winnipeg
| Platinum Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| Platinum Melting Stock. Per Gram | 0.032ozt | 900 | $49.06 |
All prices FOB Winnipeg
| Palladium Bullion | Weight | Fineness | Each/Per Lot |
|---|---|---|---|
| Palladium Melting Stock. Per Gram | 0.032ozt | 999.9 | $21.63 |
| Palladium Melting Stock. Per gram | 0.032ozt | 950 | $20.55 |
All prices FOB Winnipeg
Click image for larger image
Coin tubes for quarters and dimes. Boxes of fifty for $17.95
Call 1-877-468-2220 or email KMG Gold at to purchase.