| Scrap Gold Prices | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 8k Gold, 33.3% Pure | $13.39/g | $16.00/g | $17.09/g |
| 9k Gold, 37.5% Pure | $15.08/g | $18.02/g | $19.25/g |
| 10k Gold, 41.6% Pure | $16.73/g | $19.99/g | $21.35/g |
| 14k Gold, 58.3% Pure | $23.45/g | $28.02/g | $29.92/g |
| 15k Dental Gold | $25.14/g | $30.04/g | $32.08/g |
| 18k Gold, 75% Pure | $30.17/g | $36.05/g | $38.50/g |
| Raw Gold Nuggets, Placer Gold | $32.18/g | $38.45/g | $41.06/g |
| 21k Gold, 87.5% Pure | $35.20/g | $42.06/g | $44.92/g |
| 22k Gold, 91.6% Pure | $36.85/g | $44.03/g | $47.02/g |
| 24k Gold, 99% Pure | $39.83/g | $47.59/g | $50.82/g |
NO Fees | NO Minimum | Immediate Payment
| Gold Coins | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| Gold Maple Leaf Coin 1/10 Ounce | $159.25/ea | $162.52/ea | $162.52/ea |
| Gold Maple Leaf Coin 1/4 Ounce | $398.12/ea | $406.29/ea | $406.29/ea |
| Gold Maple Leaf Coin 1/2 Ounce | $796.25/ea | $812.58/ea | $812.58/ea |
| Gold Maple Leaf Coin 1 Ounce | $1,592.50/ea | $1,625.16/ea | $1,625.16/ea |
| 14k $100 Canadian Olympic Gold Coin | $364.26/ea | $369.77/ea | $394.87/ea |
| 22k $100 Canadian Olympic Gold Coin | $728.98/ea | $740.02/ea | $790.25/ea |
| 22k Gold American Eagle Coin 1 Ounce | $1,458.13/ea | $1,480.21/ea | $1,580.68/ea |
| 22k Gold Krugerrand Coin 1 Ounce | $1,458.13/ea | $1,480.21/ea | $1,580.68/ea |
| 22k Gold Sovereign Coin 1 Ounce | $1,458.13/ea | $1,480.21/ea | $1,580.68/ea |
| 1967 $20 Canadian Gold Coin, 900 Fine | $768.83/ea | $780.48/ea | $833.45/ea |
| 1871-1968 Great Britain Gold Sovereign | $332.85/ea | $337.89/ea | $360.82/ea |
NO Fees | NO Minimum | Immediate Payment
| Pure Gold Bars * | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 1 Gram Gold Bar | $51.20/ea | $52.25/ea | $52.25/ea |
| 2.5 Gram Gold Bar | $128.00/ea | $130.63/ea | $130.63/ea |
| 5 Gram Gold Bar | $256.00/ea | $261.25/ea | $261.25/ea |
| 10 Gram Gold Bar | $512.00/ea | $522.50/ea | $522.50/ea |
| 25 Gram Gold Bar | $1,280.00/ea | $1,306.25/ea | $1,306.25/ea |
| 1/10 Ounce Gold Bar | $158.72/ea | $161.98/ea | $161.98/ea |
| 1/4 Ounce Gold Bar | $397.82/ea | $405.98/ea | $405.98/ea |
| 1/2 Ounce Gold Bar | $796.25/ea | $812.58/ea | $812.58/ea |
| 1 Ounce Gold Bar | $1,592.50/ea | $1,625.16/ea | $1,625.16/ea |
| 10 Ounce Gold Bar | $15,924.98/ea | $16,251.57/ea | $16,251.57/ea |
| 1 Kilogram Gold Bar | $51,200.00/ea | $52,250.00/ea | $52,250.00/ea |
| Miscellaneous 99.9% Pure Gold Coins and Gold Bars * | $51.20/g | $52.25/g | $52.25/g |
NO Fees | NO Minimum | Immediate Payment
Dealers must have a valid business license, and business number or GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
Large lots for gold must be 300 grams or more.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
* Prices listed for miscellaneous 99.9% pure gold coins and gold bars are for tradeable gold bullion, gold bars, gold rounds, gold wafers, and gold coins minted from a recognized mint such as Johnson Matthey and Mallory, Johnson Matthey, Engelhard, Royal Canadian Mint, NWT Mint, KITCO, Credit Suisse, PAMP Suisse, Essayeur Fonduer, Sheffield, etc. Novelty gold coins, gold rounds, gold wafers and gold bars minted from the Franklin Mint etc. are purchased at gold scrap rates.
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
NO Fees | NO Minimum | Immediate Payment
| Scrap Silver Prices | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 500, 50% Pure Silver | $0.32/g | $0.37/g | $0.47/g |
| 550, 55% Pure Silver | $0.35/g | $0.41/g | $0.51/g |
| Mexican Silver Stamped 925, 78% Pure Silver | $0.49/g | $0.58/g | $0.73/g |
| 800 Scrap Silver, 80% Pure Silver | $0.51/g | $0.60/g | $0.75/g |
| 850 Scrap Silver, 85% Pure Silver | $0.54/g | $0.64/g | $0.80/g |
| 900 Scrap Silver, 90% Pure Silver | $0.57/g | $0.67/g | $0.84/g |
| 925 Sterling Scrap Silver, 92.5% Pure Silver | $0.59/g | $0.69/g | $0.87/g |
| 999 Scrap Silver, 99.9% Pure Silver | $0.63/g | $0.74/g | $0.93/g |
| Silver Electrical Contacts * | $484.50/kg | $570.00/kg | $712.50/kg |
NO Fees | NO Minimum | Immediate Payment
* Prices for silver electrical contacts are for silver electrical contacts that DO NOT contain Cadmium, Cobalt, or Tungsten.
Silver electrical contacts containing cadmium, cobalt, or tungsten are purchased at a lower rate.
Purity of silver electrical contacts varies greatly. Each lot is analyzed seperately and priced accordingly.
| Silver Coins | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| Canadian Coins, 1920-1967, Per Dollar Face Value * | $14.15/$ Face Value | $15.94/$ Face Value | $17.34/$ Face Value |
| Canadian Coins, 1920-1967, 80% Pure Silver | $0.62/g | $0.69/g | $0.75/g |
| US Coins, Pre-1965, Per Dollar Face Value ** | $17.25/$ Face Value | $19.50/$ Face Value | $21.00/$ Face Value |
| US Coins, Pre-1965, 90% Pure Silver | $0.69/g | $0.78/g | $0.84/g |
| Maple Leaf Silver Coins, 1 Ounce | $28.73/each | $28.73/each | $29.32/each |
| American Eagle Silver Coins, 1 Ounce | $28.73/each | $28.73/each | $29.32/each |
| 1967 Canadian Coins | $0.42/g | $0.47/g | $0.51/g |
| 1968 Non-Magnetic Canadian Coins, 50% Pure Silver | $0.38/g | $0.42/g | $0.47/g |
| 1976 Montreal Olympic Canadian $5 Coins, 92.5% Pure Silver *** | $16.94/each | $19.12/each | $21.05/each |
| 1976 Montreal Olympic Canadian $10 Coins, 92.5% Pure Silver *** | $33.88/each | $38.24/each | $42.11/each |
| 1988 Calgary Olympic Canadian $20 Coins, 92.5% Pure Silver *** | $23.80/each | $26.86/each | $29.58/each |
| Olympic Canadian Coins, 92.5% Pure Silver | $0.70/g | $0.79/g | $0.87/g |
| Canadian Coins, Pre-1920, 92.5% Pure Silver | $0.70/g | $0.79/g | $0.87/g |
| US Kennedy Half Dollars, 1965-69, 40% Pure Silver | $0.30/g | $0.34/g | $0.37/g |
NO Fees | NO Minimum | Immediate Payment
* Assume $1 CAD face value (dimes, quarters, half dollars and dollars) equals 23 grams.
** Assume $1 USD face value (dimes, quarters, half dollars and dollars) equals 25 grams.
*** Assume 1976 $5 Montreal Olympic coin weighs 24.2 grams, $10 coins weighs 48.4 grams, and 1988 Calgary Olympic coin weighs 34 grams.
Grams per face value or coin is approximate. Pay out based on actual weight, never on face value.
| Pure Silver Bars ¤ | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 1/2 Ounce Silver Bars | $14.37/ea | $14.37/ea | $14.66/ea |
| 1 Ounce Silver Bars | $28.73/ea | $28.73/ea | $29.32/ea |
| 5 Ounce Silver Bars | $143.66/ea | $143.66/ea | $146.59/ea |
| 10 Ounce Silver Bars | $287.31/ea | $287.31/ea | $293.17/ea |
| 20 Ounce Silver Bars | $574.62/ea | $574.62/ea | $586.35/ea |
| 50 Ounce Silver Bars | $1,436.55/ea | $1,436.55/ea | $1,465.87/ea |
| 100 Ounce Silver Bars | $2,873.10/ea | $2,873.10/ea | $2,931.74/ea |
| 99.9% Pure Silver Coins and Silver Bars | $0.92/g | $0.92/g | $0.94/g |
NO Fees | NO Minimum | Immediate Payment
¤ Pure silver prices listed are for tradeable silver bullion, silver bars and silver coins minted from a recognized mint such as Johnson Matthey and Mallory, Johnson Matthey, Engelhard, Royal Canadian Mint, Royal Bank of Canada, Bank of Nova Scotia Mocatta, NWT Mint, KITCO, Credit Suisse, PAMP Suisse, Essayeur Fonduer etc. Novelty silver coins and silver bars minted from the Franklin Mint, Sunshine Mint, National etc. are purchased at silver scrap rates.
Dealers must have a valid business license, and business number or GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
Large lots for silver must be 5 kilograms grams or more.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
NO Fees | NO Minimum | Immediate Payment
| Scrap Platinum Prices | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 800, 80% Pure Platinum | $25.90/g | $26.66/g | $38.09/g |
| 850, 85% Pure Platinum | $27.52/g | $28.33/g | $40.47/g |
| 900, 90% Pure Platinum | $29.14/g | $30.00/g | $42.85/g |
| 950, 95% Pure Platinum | $30.76/g | $31.66/g | $45.24/g |
| 999, 99.9% Pure Platinum | $32.05/g | $33.00/g | $47.14/g |
| Style B Thermocouple Wire 82% Net Pure Platinum | $26.28/g | $27.06/g | $38.65/g |
| Style R Thermocouple Wire 93.5% Net Pure Platinum | $29.97/g | $30.85/g | $44.08/g |
| Style S Thermocouple Wire 95% Net Pure Platinum | $30.76/g | $31.66/g | $45.24/g |
NO Fees | NO Minimum | Immediate Payment
| Pure Platinum Coins And Bars | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| Platinum Maple Leaf 1/10ozt Coin | $133.31/ea | $136.27/ea | $148.12/ea |
| Platinum Maple Leaf 1ozt Coin | $1,333.06/ea | $1,362.69/ea | $1,481.18/ea |
| Platinum American Eagle 1ozt Coin | $1,333.06/ea | $1,362.69/ea | $1,481.18/ea |
| Credit Suisse/PAMP Platinum 1ozt Bars | $1,333.06/ea | $1,362.69/ea | $1,481.18/ea |
| Misc 999 Platinum Coins and Bars | $42.85/g | $43.81/g | $47.62/g |
NO Fees | NO Minimum | Immediate Payment
Dealers must have a valid business license, and business number or GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
Large lots for platinum must be 200 grams grams or more.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
NO Fees | NO Minimum | Immediate Payment
| Scrap Palladium Prices | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| 800, 80% Pure Palladium | $10.74/g | $11.38/g | $12.80/g |
| 900, 90% Pure Palladium | $12.09/g | $12.80/g | $14.40/g |
| 999, 99.9% Pure Palladium | $13.30/g | $14.08/g | $15.84/g |
NO Fees | NO Minimum | Immediate Payment
| Pure Palladium Coins And Bars | Individuals | Dealers/Large Lots | Refining Lots ¹ |
|---|---|---|---|
| Palladium Maple Leaf 1ozt Coin | $553.07/ea | $565.36/ea | $614.52/ea |
| Palladium American Eagle 1ozt Coin | $553.07/ea | $565.36/ea | $614.52/ea |
| Credit Suisse/PAMP 1ozt Palladium Bars | $553.07/ea | $565.36/ea | $614.52/ea |
| Misc 999 Palladium Coins and Bars | $17.78/g | $18.17/g | $19.75/g |
NO Fees | NO Minimum | Immediate Payment
Dealers must have a valid business license, and business number or GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
Large lots for palladium must be 200 grams grams or more.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
KMG GOLD is a full service refinery and gold buyer, offering a variety of settlement options personally tailored to suit your needs:
Purchase Precious Metal
Cheque
Bank Wire
PayPal
KMG GOLD Pool Account
Precious Metal Return
Royal Canadian Mint Gold and Silver Bars
Royal Canadian Mint Maple Leaf Coins
99.99% Gold Casting Grain
99.95% Silver Casting Grain
100% Recycled Pure Gold Casting Grain
100% Recycled Pure Silver Casting Grain